Чемпионат Казахстана по рапиду. Итоговое положение участников
Опубликовано Rainmaker в пт, 19/10/2012 - 21:08.
Публикуем результаты прошедшего чемпионата страны по рапиду
Итоговое положение участников:
Ranking after round 9 of KAZ-Champ rapid
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 Kuderinov, Kirill 7.5 53.5 42.75 38.5 2506 2611 +1.15
3 Ismagambetov, Anuar 7.5 50.0 41.25 34.5 2496 2590 +1.05
3. 1 Jumabayev, Rinat 7.0 53.5 39.50 39.0 2563 2572 +0.21
4. 4 Khusnutdinov, Rustam 6.5 49.5 33.00 34.5 2447 2459 +0.28
5. 19 Nugumanov, Bakhtiyar 6.0 50.5 30.50 33.0 2245 2436 +1.77
10 Lozhnikov, Vyacheslav 6.0 46.5 28.50 33.0 2325 2364 +0.41
13 Dosov, Nurlan 6.0 45.5 25.75 31.5 2308 2365 +0.64
16 Kassimov, Baurzhan 6.0 44.5 24.75 27.0 2260 2406 +1.45
23 Mazunin, Yuri 6.0 41.0 23.75 25.0 2211 2329 +1.06
10. 14 Kozganbay, Erkin 5.5 46.5 24.25 28.5 2304 2293 -0.08
21 Davletbayeva, Madina 5.5 41.5 20.75 25.5 2231 2342 +1.19
12. 5 Aitbayev, Aslan 5.0 48.5 23.75 31.5 2401 2313 -0.95
20 Mukanov, Saltanat 5.0 45.5 18.50 29.0 2242 2360 +1.16
25 Akhmetov, Ayan 5.0 45.5 24.00 24.5 2203 2357 +1.72
44 Yakhiyayev, Abdikhadir 5.0 45.0 22.50 27.0 0000 2339 +0.50
11 Kazakov, Konstantin 5.0 44.0 21.50 26.0 2323 2267 -0.63
33 Shimelkov, Vitaliy 5.0 43.5 22.25 26.0 2142 2369 +2.62
7 Gnusarev, Pavel 5.0 42.0 21.25 24.0 2381 2186 -1.99
9 Trussevich, Sergey 5.0 41.5 22.00 24.0 2328 2216 -0.96
6 Temirbayev, Serikbay 5.0 40.5 22.50 24.5 2387 2229 -1.76
21. 27 Ulkhanov, Azamat 4.5 46.5 21.25 26.5 2184 2330 +1.69
24 Zhuravliev, Viktor 4.5 42.0 15.75 22.5 2206 2235 +0.22
22 Klimenko, Igor 4.5 42.0 17.00 21.5 2218 2150 -0.63
36 Ankudinova, Yelena 4.5 41.5 19.50 20.0 2100 2226 +1.23
46 Maksimenko, Viktor 4.5 39.5 16.00 20.5 0000 2170 2170
26. 26 Khegay, Vadim 4.0 42.5 15.00 23.0 2201 2228 +0.33
8 Egorov, Evgeny 4.0 40.5 17.00 23.0 2351 2186 -1.71
30 Yurovskiy, Sergey 4.0 40.0 13.25 21.5 2157 2203 +0.33
29 Kenzhalin, Nursultan 4.0 39.0 15.50 18.0 2164 2223 +0.71
40 Bekentayev, Uran 4.0 38.0 14.25 21.5 1889 2219 +3.00
41 Baizhanova, Zhanar 4.0 37.0 13.00 17.0 0000 2133 2133
31 Bigabylov, Zhuban 4.0 35.0 9.50 14.0 2155 2064 -0.80
17 Ospanov, G 4.0 34.5 12.75 20.5 2257 2065 -1.62
15 Omarov, Ospan 4.0 32.5 12.00 21.0 2286 2078 -2.32
34 Medybayev, Renat 4.0 32.0 6.75 17.0 2129 2030 -0.78
36. 18 Akchibekov, Abai 3.5 32.0 7.50 15.5 2248 1920 -2.50
28 Abeyov, M 3.5 31.0 8.00 14.5 2169 2015 -1.45
38. 37 Serikbay, Chingiz 3.0 40.5 11.50 20.0 2046 2126 +0.81
35 Martyashev, E 3.0 33.5 7.50 13.0 2114 2004 -1.10
32 Khusainov,Hanif 3.0 32.0 5.50 15.0 2148 1982 -1.55
41. 45 Karabayeva, Zhanna 2.5 26.5 2.75 10.0 2008 1758 -1.26
42. 39 Minnekhanov, Eldar 1.5 26.5 2.25 7.0 1918 1740 -0.94
43. 42 Nurmagambetov, Batyrbek 1.0 30.0 1.50 7.0 0000 1811 1811
43 Tulupova, Tatyana 1.0 29.0 1.00 3.0 0000 1395 1395
45. 12 Akkozov, Berik 0.0 40.5 20.25 0.0 2319 - +0.00
38 Shangarayeva, Daiana 0.0 40.5 20.25 0.0 2035 - +0.00

