Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Gnusarev, Pavel | 7.5 | KAZ | 2420 | GM Khusnutdinov, Rustam | 8.5 | KAZ | 2559 | ½-½ | ||
2 | IM Kuderinov, Kirill | 7.0 | KAZ | 2484 | GM Ismagambetov, Anuar | 8.0 | KAZ | 2465 | 0-1 | ||
3 | IM Aitbayev, Aslan | 7.0 | KAZ | 2386 | FM Nukin, Askhat | 7.5 | KAZ | 2382 | 1-0 | ||
4 | FM Kazakov, Konstantin | 7.0 | KAZ | 2378 | GM Temirbayev, Serikbay | 7.0 | KAZ | 2352 | 0-1 | ||
5 | Zhuravliev, Viktor | 7.0 | KAZ | 2198 | FM Nugumanov, Bakhtiyar | 6.5 | KAZ | 2330 | ½-½ | ||
6 | GM Kostenko, Petr | 6.5 | KAZ | 2478 | Klimenko, Igor | 6.5 | KAZ | 2255 | 1-0 | ||
7 | Kozganbay, Erkin | 6.5 | KAZ | 2307 | Makhnyov, Denis | 6.5 | KAZ | 2292 | 0-1 | ||
8 | IM Egorov, Evgeny | 6.0 | KAZ | 2417 | Kurmanbayev, Yerken | 6.0 | KAZ | 2107 | 0-1 | ||
9 | Amirkhanov, Dauren | 6.0 | KAZ | 0 | IM Skurygin, Anton | 6.0 | KAZ | 2291 | 0-1 | ||
10 | Karayev, Assylkhan | 6.0 | KAZ | 2240 | FM Mogila, Vladimir | 6.0 | KAZ | 2186 | 1-0 | ||
11 | FM Arestanov, Timur | 5.5 | KAZ | 2257 | Pavlov, Vladimir | 5.5 | KAZ | 0 | 0-1 | ||
12 | Mazunin, Yuri | 5.5 | KAZ | 2214 | Ospanov, G | 5.5 | KAZ | 2289 | 1-0 | ||
13 | Kulyshev, S | 5.5 | KAZ | 2049 | Yurovskiy, Sergey | 5.5 | KAZ | 2141 | 0-1 | ||
14 | Kenzhalin, Nursultan | 5.0 | KAZ | 2166 | Eskendirov, Arslan | 5.0 | KAZ | 2113 | 1-0 | ||
15 | Zhylkaidarova, Sholpan | 5.0 | KAZ | 1995 | FM Popov, Dmitriy | 5.0 | KAZ | 2218 | 0-1 | ||
16 | Dusentegi, Tanat | 5.0 | KAZ | 2146 | Kydyrgaliyev, Meiirman | 5.0 | KAZ | 1796 | 1-0 | ||
17 | Baimurzin, Aitkazy | 5.0 | KAZ | 2113 | Mukanov, Saltanat | 5.0 | KAZ | 2260 | 1-0 | ||
18 | Shimelkov, Vitaliy | 5.0 | KAZ | 2122 | Sadubayev, Airat | 5.0 | KAZ | 1825 | 1-0 | ||
19 | Katenov, Aibek | 4.5 | KAZ | 1771 | FM Trussevich, Sergey | 4.5 | KAZ | 2195 | 0-1 | ||
20 | Agmanov, Zhandos | 4.5 | KAZ | 1945 | Bigabylov, Zhuban | 4.5 | KAZ | 2152 | 1-0 | ||
21 | Gorokhov, Roman | 4.5 | KAZ | 2007 | Medybayev, Renat | 4.5 | KAZ | 2098 | 0-1 | ||
22 | Janzakov, Ansar | 4.5 | KAZ | 1560 | Khusainov, Hanif | 4.5 | KAZ | 2110 | 0-1 | ||
23 | Telzhanova, Aygul | 4.5 | KAZ | 0 | Ergazy, Dulat | 4.0 | KAZ | 2046 | 0-1 | ||
24 | Kali, Yelimzhan | 4.0 | KAZ | 1625 | Khomentovskaya, Yana | 4.0 | KAZ | 1908 | 0-1 | ||
25 | Simonyan, Nikolay | 4.0 | KAZ | 1818 | Safargaliyev, Temirlan | 4.0 | KAZ | 0 | 1-0 | ||
26 | Nogerbek, Kazybek | 4.0 | KAZ | 1770 | Bekentayev, Uran | 3.5 | KAZ | 1916 | 0-1 | ||
27 | Turaliyeva, Z | 3.5 | KAZ | 0 | Yakhiyayev, Abdikhadir | 3.5 | KAZ | 2055 | 0-1 | ||
28 | Selezmev, Oleg | 3.0 | KAZ | 0 | Utemisov, Aruzhan | 3.0 | KAZ | 1717 | 1-0 | ||
29 | Khasenov, Tamerlan | 2.0 | KAZ | 0 | Beysembinov, Omrgazy | 3.0 | KAZ | 0 | 1-0 | ||
30 | Simonyan, A | 3.0 | KAZ | 0 | Ospanova, Sabina | 2.0 | KAZ | 0 | 1-0 | ||
31 | Kenbeilov, Timur | 2.0 | KAZ | 0 | Abil, Aray | 1.0 | KAZ | 0 | 0-1 |
Absent | Alin, Azamat; Kakibaev, Altynbek; Alimbetov, Dias; Selezmev, Dmitriy |
---|
Generated by Swiss Master for Windows on 26-10-2014 at 01:15